| Sign In | Join Free | My polstate.com |
|
Current Rating : 4A
DC Resistance(DCR) : 20mΩ
Tolerance : ±25%
Impedance @ Frequency : 120Ω@100MHz
Description : 20mΩ ±25% 120Ω@100MHz 0805 Ferrite Beads and Chips RoHS
Mfr. Part # : GDPZ2012M121-4A0TF
Model Number : GDPZ2012M121-4A0TF
Package : 0805
The GDPZ series is a range of electronic components designed for various applications. These components are characterized by their impedance ratings, current handling capabilities, and operating temperature range. They are available in different packaging styles, including Bulk and Tape & Reel, and are manufactured using lead-free materials. The product is suitable for use in electronic circuits requiring specific impedance and current ratings.
| Product Symbol | Dimensions (mm) | Material Code | Impedance () | Test Freq. (MHz) | IR* (A) | RDC () max | IR* (mA) max | Operating Temperature Range | Packaging Quantity |
|---|---|---|---|---|---|---|---|---|---|
| GDPZ2012M600-3A0TF | 2012 (0805) L: 2.00.20 W: 1.250.20 T: 0.80.20 a1, a2: 0.400.30 | 600 | 6025% | 100 | 3.0 | 0.04 | 3000 | -55 to +125 | 4000 PCS/REEL |
| GDPZ2012M121-4A0TF | 2012 (0805) L: 2.00.20 W: 1.250.20 T: 0.80.20 a1, a2: 0.400.30 | 121 | 12025% | 100 | 4.0 | 0.02 | 4000 | ||
| GDPZ2012M471-2A0TF | 2012 (0805) L: 2.00.20 W: 1.250.20 T: 0.80.20 a1, a2: 0.400.30 | 471 | 47025% | 100 | 2.0 | 0.09 | 2000 | ||
| GDPZ2012M601-2A0TF | 2012 (0805) L: 2.00.20 W: 1.250.20 T: 0.80.20 a1, a2: 0.400.30 | 601 | 60025% | 100 | 2.0 | 0.09 | 2000 | ||
| GDPZ2012M102-1A5TF | 2012 (0805) L: 2.00.20 W: 1.250.20 T: 0.80.20 a1, a2: 0.400.30 | 102 | 100025% | 100 | 1.5 | 0.15 | 1500 | ||
| GDPZ2012M152-1A0TF | 2012 (0805) L: 2.00.20 W: 1.250.20 T: 0.80.20 a1, a2: 0.400.30 | 152 | 150025% | 50 | 1.0 | 0.30 | 1000 | ||
| Reel Dimensions (mm): 8.0 0.3 | |||||||||
| Tape Dimensions (mm): A0: 1.5 0.03, B0: 2.3 0.03, K0: 0.95 0.1, P: 4.0 0.05, F: 3.5 0.1, E: 1.75 0.1, D: 1.5+ 0.1/-0.0, P0: 4.0 0.1, P2: 2.0 0.1, t: 0.95 0.03 | |||||||||
|
|
Lead free electronic component GUDIAN GDPZ2012M121-4A0TF designed for impedance and current ratings in circuits Images |