| Sign In | Join Free | My polstate.com |
|
Operating Temperature : -40℃~+85℃
Output Type : LVCMOS
Frequency Stability : ±25ppm
Frequency : 11.2896MHz
Description : LVCMOS Programmable Oscillator 11.2896MHz SMD5032-4P
Mfr. Part # : 7NM11289AC33YC
Model Number : 7NM11289AC33YC
Package : SMD5032-4P
The Si MEMS Oscillator Series 7NM is a surface mountable, epoxy-molded oscillator designed for reliable performance. Featuring a 5.0x3.2mm package, this device operates within a wide temperature range and supports LVCMOS output. It is suitable for applications requiring stable frequency output and is manufactured by .
| Parameter | Symbol | Min | Type | Max | Units | Notes |
|---|---|---|---|---|---|---|
| Nominal Frequency | 11.289600 | MHz | ||||
| Frequency Stability at 25 | 10 | PPM | ||||
| Frequency Stability Over Operating Temperature Range | 15 | PPM | ||||
| Operating Temperature | Topr | -40 | 25 | 85 | ||
| Storage Temperature | Tstg | -55 | 125 | |||
| Supply Voltage | VDD | 1.62 | 3.3 | 3.63 | V | 10% |
| Input Current | Icc | 10 | mA | |||
| Enable Control | Yes | Pad1 | ||||
| Output Load: CMOS | CL | 15 | pF | |||
| Output Voltage High | VoH | 90% | Vdd | V | ||
| Output Voltage Low | VoL | 10% | Vdd | V | ||
| Rise Time | Tr | 5 | ns | 10%90%VDD Level | ||
| Fall Time | Tf | 5 | ns | 90%10%VDD Level | ||
| Symmetry (Duty ratio) | TH/T | 45 | 55 | % | ||
| Start-up Time | Tosc | 10 | ms | |||
| Enable Voltage High | Vhi | 70% | Vdd | V | ||
| Disable Voltage Low | Vlo | 30% | Vdd | V | ||
| Aging (1st Year at 25) | 3 | ppm/yr. | ||||
| Output Disable Delay Time | T off | 150 | us | |||
| Output Enable Delay Time | T on | 150 | us | |||
| Phase Jitter (12KHz~20MHz) | 0.5 | 1.0 | ps |
|
|
Surface Mount Oscillator Epoxy Molded Package 5.0x3.2mm Featuring SJK 7NM11289AC33YC LVCMOS Output Images |