| Sign In | Join Free | My polstate.com |
|
Voltage Rating : 50V
Capacitance : 2.2nF
Temperature Coefficient : NP0
Tolerance : ±5%
Description : 2.2nF ±5% 50V Ceramic Capacitor NP0 1206
Mfr. Part # : C1206N222J050T
Model Number : C1206N222J050T
Package : 1206
The Holy Stone NCC Series offers commercial-grade Multilayer Ceramic Chip Capacitors designed for general electronics circuits, telecommunications, personal computers and peripherals, power circuits, and mobile applications. These surface-mount capacitors are suitable for wave and reflow soldering, offering small size, high reliability, and excellent high-frequency characteristics. They are RoHS compliant.
| Feature | Specification |
| Operation Temperature | NP0 & X7R: -55 ~ +125 , X5R: -55 ~ +85 |
| Rated Voltage | 6.3Vdc to 50Vdc |
| Temperature Coefficient | NP0: 30ppm/ (-55 ~ +125 , EIA Class ) X7R: 15% (-55 ~ +125 , EIA Class ) X5R: 15% (-55 ~ +85 , EIA Class ) |
| Dissipation Factor | NP0: >30pF: Q 1000 (0.001), 30pF: Q400+20C X7R, X5R: Max. 0.10 |
| Insulation Resistance | 10G or 500/C (whichever is smaller, C in Farads) |
| Aging | NP0: 0%, X7R/X5R: typically 1.0% |
| Dielectric Strength | 250% Rated Voltage |
| Dimensions (mm) | 0201: L 0.600.03, W 0.300.03, T (max) 0.33, B (min) 0.20, BW (min) 0.10 0402: L 1.000.05, W 0.500.05, T (max) 0.55, B (min) 0.30, BW (min) 0.15 0603: L 1.600.10, W 0.800.10, T (max) 0.95, B (min) 0.40, BW (min) 0.15 0805: L 2.000.20, W 1.250.20, T (max) 1.45, B (min) 0.70, BW (min) 0.20 1206: L 3.200.30, W 1.600.20, T (max) 1.80, B (min) 1.50, BW (min) 0.30 |
| Product Code Structure | C (MLCC) + Chip Size (e.g., 0201) + Dielectric (N, X, B) + Capacitance (e.g., 104) + Tolerance (F, G, J, K, M) + Rated Voltage (e.g., 010) + Packaging (T, R, B) |
|
|
RoHS Compliant IHHEC C1206N222J050T Ceramic Capacitors Suitable for Wave and Reflow Soldering Processes Images |